Weight | 1000 kg |
---|---|
Dimensions | 100 × 100 × 120 cm |
Packaging | 1 ton, 50 kg, No Bag |
Shipping Packaging | Loose Cargo, Wooden Pallet |
Manufacturing Size + Transport to unit | 0-5mm chips, 100 Mesh Powder, 200 Mesh Powder, 300 Mesh Powder, Lump |
Al2O3 - Aluminum Oxide | 16 ± 1% |
Fe2O3 - Iron | 0.2% |
K2O - Potassium Oxide | 2 ± 1% |
Na2O - Sodium Oxide | 8 ± 1% |
SIO2 - Silicon Dioxide | 68 ± 1% |
Application | Ceramic Body |
Delivery Location (west) | Ex-Mines, Morbi, Mundra Port |
Soda Feldspar – 7% Na2O : SFRJ2
₹1,350.00 – ₹6,100.00
Best for Ceramic Body application.
MSDS Report
Technical Data Sheet - Lab Report
Be the first to review “Soda Feldspar – 7% Na2O : SFRJ2” Cancel reply
Related products
Sodium Feldspar
₹1,050.00 – ₹5,500.00
Sodium Feldspar
₹1,400.00 – ₹5,850.00
Sale!
Reviews
There are no reviews yet.