Weight | 1000 kg |
---|---|
Dimensions | 100 × 100 × 120 cm |
Packaging | 1 ton, 50 kg, No Bag |
Shipping Packaging | Loose Cargo, Wooden Pallet |
Manufacturing Size + Transport to unit | 0-5mm chips, 100 Mesh Powder, 200 Mesh Powder, 300 Mesh Powder, Lump |
Al2O3 - Aluminum Oxide | 16 ± 1% |
Fe2O3 - Iron | 0.2% |
K2O - Potassium Oxide | 9 ± 1% |
Na2O - Sodium Oxide | 1 ± 1% |
SIO2 - Silicon Dioxide | 68 ± 1% |
Application | Ceramic Glaze |
Delivery Location (west) | Ex-Mines, Morbi, Mundra Port |
White Potash Feldspar (9% K2O) – WPFRJ2
₹1,550.00 – ₹6,300.00
Best for Ceramic Glaze application.
MSDS Report
Technical Data Sheet - Lab Report
Be the first to review “White Potash Feldspar (9% K2O) – WPFRJ2” Cancel reply
Related products
Sale!
Reviews
There are no reviews yet.